Team | Matches | Points | Rating |
India | 35 | 4208 | 120 |
Australia | 44 | 4797 | 109 |
South Africa | 29 | 2944 | 102 |
England | 50 | 5071 | 101 |
Pakistan | 36 | 3494 | 97 |
New Zealand | 38 | 3666 | 96 |
Sri Lanka | 35 | 3370 | 96 |
West Indies | 30 | 2077 | 69 |
Bangladesh | 15 | 978 | 65 |
Zimbabwe | 10 | 48 | 5 |
ICC One Day Internationals Ranking
Team | Matches | Points | Rating |
Australia | 54 | 6506 | 120 |
South Africa | 52 | 6024 | 116 |
India | 53 | 5891 | 111 |
New Zealand | 52 | 5771 | 111 |
England | 54 | 5804 | 107 |
Sri Lanka | 60 | 6057 | 101 |
Bangladesh | 33 | 3019 | 91 |
Pakistan | 51 | 4555 | 89 |
West Indies | 37 | 3168 | 86 |
Afghanistan | 26 | 1341 | 52 |
Zimbabwe | 50 | 2409 | 48 |
Ireland | 20 | 834 | 42 |
ICC T20i Ranking
Team | Matches | Points | Rating |
New Zealand | 23 | 3062 | 133 |
India | 26 | 3284 | 126 |
South Africa | 23 | 2734 | 119 |
West Indies | 22 | 2547 | 116 |
Australia | 21 | 2390 | 114 |
England | 22 | 2481 | 113 |
Pakistan | 32 | 3604 | 113 |
Sri Lanka | 28 | 2630 | 94 |
Afghanistan | 25 | 2032 | 81 |
Bangladesh | 26 | 1899 | 73 |
Netherlands | 10 | 667 | 67 |
Zimbabwe | 22 | 1358 | 62 |
Scotland | 11 | 622 | 57 |
UAE | 17 | 845 | 50 |
Ireland | 12 | 505 | 42 |
Oman | 12 | 442 | 37 |
Hong Kong | 16 | 538 | 34 |